This is an example. The bill, S. 4162, aims to enhance the services provided by the Department of Veterans Affairs to veterans who are currently incarcerated. This could involve various measures, from improving mental health services to ensuring better reintegration support after release.
This is an example. Positive media coverage has highlighted the potential benefits of the bill, praising its focus on supporting some of the most vulnerable veterans. They emphasize that it could help to reduce recidivism rates and improve the overall wellbeing of incarcerated veterans.
This is an example. Criticism in the media has focused on concerns about the cost of implementing the improved services and whether this is the best use of resources. Some critics also question whether the bill goes far enough in addressing the root causes of veteran incarceration.
The bill S. 4162, sponsored by Angus King, aims to improve services from the Department of Veterans Affairs to incarcerated veterans. The top donor industries for Angus King are Retired, Securities & Investment, and Government, none of which have a direct overlap with the subject matter of the bill. Therefore, there is no apparent conflict of interest between the bill's subject matter and the sponsor's top donors. Additionally, the lobbying activity in this bill's policy area does not involve any of the sponsor's top donor industries. This further supports the conclusion that there are no apparent conflicts of interest.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NAIOP | NAIOP | $378,112 |
| ID.ME, LLC | ID.ME, LLC | $280,000 |
| HEALTHCARE INSTITUTE OF NEW JERSEY | HEALTHCARE INSTITUTE OF NEW JERSEY | $50,973 |
| JOHNSTOWN-CAMBRIA COUNTY AIRPORT AUTHORITY & CAMBRIAN HILLS DEVELOPMENT GROUP | CASSIDY & ASSOCIATES, INC. | $50,000 |
| GHOST ROBOTICS CORPORATION | CASSIDY & ASSOCIATES, INC. | $50,000 |
| GEISSELE AUTOMATICS | CASSIDY & ASSOCIATES, INC. | $50,000 |
| PJM INTERCONNECTION LLC | PJM INTERCONNECTION, LLC | $50,000 |
| HOWMET | CASSIDY & ASSOCIATES, INC. | $40,000 |
| PAUL MITCHELL ADVANCED EDUCATION | CASSIDY & ASSOCIATES, INC. | $40,000 |
| ISSA | ISSA | $10,000 |
| NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | undisclosed |
| NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | undisclosed |
| NORTH AMERICAN INSULATION MANUFACTURERS ASSOCIATION | NORTH AMERICAN INSULATION MANUFACTURERS ASSOC. | undisclosed |
| RESTAURANT BRANDS INTERNATIONAL US SERVICES LLC | RESTAURANT BRANDS INTERNATIONAL US SERVICES LLC | undisclosed |
| NATIONAL MOBILITY EQUIPMENT DEALERS ASSOCIATION | NATIONAL MOBILITY EQUIPMENT DEALERS ASSOCIATION | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Angus King, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)