Summary coming soon. We're still gathering details on this bill.
Media coverage summary coming soon.
Media coverage summary coming soon.
The primary potential conflict of interest lies in the overlap between the bill's subject matter and the sponsor's donors. The Securities & Investment industry, which has donated a significant $15,000,000 to sponsor Jack Bergman, is also directly affected by the bill's subject matter of Armed Forces and National Security. This creates a potential conflict of interest, as Bergman may be influenced by the interests of his donors when making decisions about the bill. Additionally, there is notable lobbying activity in the bill's policy area, with various organizations spending tens of thousands of dollars to potentially influence the bill's outcome. However, it is important to note that there is no direct evidence of any wrongdoing or unethical behavior on the part of Bergman or his donors.
These industries are both affected by this bill and among the sponsor's top donors.
| Industry | Match Type | Related Subject | Donations |
|---|---|---|---|
| Securities & Investment (F10) | Direct | Armed Forces and National Security | $15,000,000 |
| Total from overlapping industries | $15,000,000 | ||
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NEW YORK TRANSCO LLC | HOLLAND & KNIGHT LLP | $60,000 |
| CITY OF BUFFALO, NY | HOLLAND & KNIGHT LLP | $40,000 |
| COUNCIL FOR AFFORDABLE AND RURAL HOUSING | HOLLAND & KNIGHT LLP | $40,000 |
| DELAWARE NORTH | HOLLAND & KNIGHT LLP | $30,000 |
| AFRICAN COALITION FOR TRADE | RYBERG AND SMITH, L.L.C. | $20,000 |
| SELF-HELP MOVEMENT, INC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $15,000 |
| IRIDIUM SATELLITE, LLC | GLOBAL TECH STRATEGIES, LLC | $10,000 |
| INGLIS | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $10,000 |
| SALVATION ARMY OF EASTERN PENNSYLVANIA AND DELAWARE | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $9,000 |
| MANN CENTER FOR THE PERFORMING ARTS ON BEHALF OF CAVAROCCHI RUSCIO DENNIS ASSOC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | undisclosed |
| FLORIDA CRYSTALS CORP. | RYBERG AND SMITH, L.L.C. | undisclosed |
| CBI SUGAR GROUP | RYBERG AND SMITH, L.L.C. | undisclosed |
| INTERNATIONAL SUGAR TRADE COALITION | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS-U.S. BUSINESS ASSOCIATION, INC. | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS SUGAR SYNDICATE AND MAURITIUS CHAMBER OF AGRICULTURE | RYBERG AND SMITH, L.L.C. | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Jack Bergman, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)