H.R. 9317 is a bill that aims to prohibit restrictions on engine idling for over-the-road buses and school buses if the engine is idling for less than 15 minutes. This means that if a bus is stopped for a short period, it would not be subject to penalties or restrictions related to idling.
Supporters of H.R. 9317 argue that the bill provides necessary flexibility for bus operators, particularly in situations where short idling is unavoidable, such as during loading and unloading of passengers. They claim that this will help improve operational efficiency and reduce the burden on drivers.
Critics of H.R. 9317 express concerns about the potential environmental impact of allowing more idling, even for short periods. They argue that increased idling can contribute to air pollution and undermine efforts to reduce emissions from transportation, particularly in urban areas.
While there are no direct industry overlaps between the bill's subject matter and the sponsor's top donor industries, the lobbying activity in this policy area raises some concerns. Notably, organizations like the American Subcontractor Association and Upstate Niagara Cooperative, which have contributed significant amounts ($30,000 and $10,000 respectively), could have interests aligned with the bill's provisions on engine idling restrictions. The bill's focus on over-the-road and school buses may indirectly benefit these industries, particularly in terms of operational costs and efficiency. Voters should be aware that while direct conflicts are not evident, the financial support from these organizations suggests a potential influence on the bill's sponsorship.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| AMERICAN SUBCONTRACTOR ASSOCIATION | OSCAR POLICY GROUP, LLC | $30,000 |
| STREET GRACE | ASCEND CONSULTING | $30,000 |
| FCA INTERNATIONAL | OSCAR POLICY GROUP, LLC | $25,000 |
| AMERICAN COUNCIL OF INDEPENDENT LABORATORIES | OSCAR POLICY GROUP, LLC | $20,000 |
| FINISHING TRADES INSTITUTE OF THE MID ATLANTIC REGION | OSCAR POLICY GROUP, LLC | $15,000 |
| STEAMFITTERS LOCAL 420 | OSCAR POLICY GROUP, LLC | $12,000 |
| UPSTATE NIAGARA COOPERATIVE, INC. | OSCAR POLICY GROUP, LLC | $10,000 |
| AGRI-MARK, INC | OSCAR POLICY GROUP, LLC | $10,000 |
| 3STRANDS GLOBAL FOUNDATION | ASCEND CONSULTING | $10,000 |
| CHRISTIAN CAMP AND CONFERENCE ASSOCIATION | ASCEND CONSULTING | $10,000 |
| BIG BROTHERS BIG SISTERS INDEPENDENCE REGION | OSCAR POLICY GROUP, LLC | undisclosed |
| EKLUTNA, INC | EKLUTNA, INC. | undisclosed |
| CARPENTERS' COMPANY OF THE CITY AND COUNTY OF PHILADELPHIA | OSCAR POLICY GROUP, LLC | undisclosed |
| NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION - PENN-DEL-JERSEY CHAPTER | OSCAR POLICY GROUP, LLC | undisclosed |
| INTERNATIONAL ASSOCIATION OF DRILLING CONTRACTORS | INTERNATIONAL ASSOCATION OF DRILLING CONTRACTORS | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026