Summary coming soon. We're still gathering details on this bill.
Media coverage summary coming soon.
Media coverage summary coming soon.
Based on the available data, there appears to be a low risk of conflicts of interest between Senator Tammy Duckworth's campaign donations and the Bottles and Breastfeeding Equipment Screening Enhancement Act. The top donor industries for Senator Duckworth are Retired, Securities & Investment, and Government, none of which directly overlap with the subject matter of the bill. While there has been lobbying activity in the bill's policy area, none of these lobbying efforts can be directly linked to Senator Duckworth's donors. The largest lobbying expenditure in this policy area was $90,000 by the Telecommunications Industry Association, which does not appear to have a direct stake in the bill's subject matter. It is important for voters to be aware of these financial connections, but in this case, there do not appear to be direct conflicts of interest.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| TELECOMMUNICATIONS INDUSTRY ASSOCIATION | TELECOMMUNICATIONS INDUSTRY ASSOCIATION | $90,000 |
| B. BRAUN MEDICAL INC. | POLSINELLI PC | $70,000 |
| HEALTHCARE WORKFORCE COALITION | THE NICKLES GROUP, LLC | $60,000 |
| TANDEM DIABETES CARE | THE NICKLES GROUP, LLC | $50,000 |
| SIXTEENTHIRTY FUND | BLUE MOUNTAIN STRATEGIES | $40,000 |
| AMERICAN ASSOCIATION OF IMMUNOLOGISTS | POLSINELLI PC | $40,000 |
| META PLATFORMS INC (FKA FACEBOOK) | BLUE MOUNTAIN STRATEGIES | $30,000 |
| PLAN INTERNATIONAL, USA OBO MODERNIZING FOREIGN ASSISTANCE | CORNERSTONE GOVERNMENT AFFAIRS, INC. | $30,000 |
| DETROIT DEFENSE (FKA) RICARDO, INC. | MS. ELIZABETH LAVACH | $24,000 |
| AMERICAN LIVER FOUNDATION | POLSINELLI PC | $20,000 |
| ASTRONETX | MS. ELIZABETH LAVACH | $18,000 |
| SMART APPROACHES TO MARIJUANA | BLUE MOUNTAIN STRATEGIES | $15,000 |
| ROAM ROBOTICS, INC. | MS. ELIZABETH LAVACH | $12,000 |
| NATIONAL OCEAN POLICY COALITION | CORNERSTONE GOVERNMENT AFFAIRS, INC. | undisclosed |
| YUKON KUSKOKWIM HEALTH CORPORATION | SONOSKY, CHAMBERS, SACHSE, ENDRESON & PERRY, LLP | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Tammy Duckworth, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)