Summary coming soon. We're still gathering details on this bill.
Media coverage summary coming soon.
Media coverage summary coming soon.
Senator Gary Peters, the sponsor of S. 2878: Great Lakes Fishery Research Reauthorization Act, does not appear to have any direct conflicts of interest between his top donor industries and the subject matter of the bill. His top donor industries are Retired, Securities & Investment, and Government, which do not overlap with the bill's focus on fishery research. The total donations from these industries amount to $540,000,000, none of which can be directly linked to the bill's subject matter. Furthermore, the lobbying activity in the bill's policy area does not involve any organizations directly linked to Senator Peters' top donors. The disclosed lobbying amounts total $44,000, but these are from organizations with no clear connection to the senator's donors.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NEW YORK TRANSCO LLC | HOLLAND & KNIGHT LLP | $60,000 |
| CITY OF BUFFALO, NY | HOLLAND & KNIGHT LLP | $40,000 |
| COUNCIL FOR AFFORDABLE AND RURAL HOUSING | HOLLAND & KNIGHT LLP | $40,000 |
| DELAWARE NORTH | HOLLAND & KNIGHT LLP | $30,000 |
| AFRICAN COALITION FOR TRADE | RYBERG AND SMITH, L.L.C. | $20,000 |
| SELF-HELP MOVEMENT, INC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $15,000 |
| IRIDIUM SATELLITE, LLC | GLOBAL TECH STRATEGIES, LLC | $10,000 |
| INGLIS | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $10,000 |
| SALVATION ARMY OF EASTERN PENNSYLVANIA AND DELAWARE | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | $9,000 |
| MANN CENTER FOR THE PERFORMING ARTS ON BEHALF OF CAVAROCCHI RUSCIO DENNIS ASSOC | MISSION GOVERNMENT RELATIONS (FORMERLY KNOWN AS MUROFF LAW FIRM, LLC) | undisclosed |
| FLORIDA CRYSTALS CORP. | RYBERG AND SMITH, L.L.C. | undisclosed |
| CBI SUGAR GROUP | RYBERG AND SMITH, L.L.C. | undisclosed |
| INTERNATIONAL SUGAR TRADE COALITION | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS-U.S. BUSINESS ASSOCIATION, INC. | RYBERG AND SMITH, L.L.C. | undisclosed |
| MAURITIUS SUGAR SYNDICATE AND MAURITIUS CHAMBER OF AGRICULTURE | RYBERG AND SMITH, L.L.C. | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Gary Peters, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)