S. 2938 is a bill that mandates the Secretary of Energy to create the Advanced Artificial Intelligence Evaluation Program. This program aims to assess and evaluate the applications and implications of artificial intelligence technologies within the energy sector and other related areas.
Supporters of S. 2938 highlight its potential to enhance innovation in the energy sector through the responsible use of artificial intelligence. They argue that the program could lead to improved energy efficiency, better resource management, and advancements in renewable energy technologies.
Critics of S. 2938 express concerns about the lack of clear guidelines and oversight related to the use of artificial intelligence. Some fear that without proper regulation, the program could lead to unintended consequences such as job displacement or misuse of AI technologies, raising ethical and security issues.
Based on the available data, there appears to be no direct overlap between Senator Joshua Hawley's top donor industries and the subject matter of the bill S. 2938, which pertains to the establishment of an Advanced Artificial Intelligence Evaluation Program. The top donor industries for Senator Hawley are Retired, Securities & Investment, and Government, none of which have a direct connection to the field of artificial intelligence. Furthermore, no significant lobbying activity related to the bill's policy area has been detected from these industries. Therefore, the risk of potential conflicts of interest is assessed to be low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| NAIOP | NAIOP | $378,112 |
| SABINE-NECHES NAVIGATION DISTRICT | MABRY PUBLIC AFFAIRS LLC | $70,000 |
| HEALTHCARE INSTITUTE OF NEW JERSEY | HEALTHCARE INSTITUTE OF NEW JERSEY | $50,973 |
| CEDAR PORT NAVIGATION AND IMPROVEMENT DISTRICT | MABRY PUBLIC AFFAIRS LLC | $50,000 |
| LHOIST NORTH AMERICA, INC. | CASSIDY & ASSOCIATES, INC. | $50,000 |
| JOHNSTOWN-CAMBRIA COUNTY AIRPORT AUTHORITY & CAMBRIAN HILLS DEVELOPMENT GROUP | CASSIDY & ASSOCIATES, INC. | $50,000 |
| GHOST ROBOTICS CORPORATION | CASSIDY & ASSOCIATES, INC. | $50,000 |
| HOWMET | CASSIDY & ASSOCIATES, INC. | $40,000 |
| COHNREZNICK LLP | MABRY PUBLIC AFFAIRS LLC | $30,000 |
| GOLDEN PASS LNG TERMINAL LLC - FKA - GOLDEN PASS PRODUCTS LLC | MABRY PUBLIC AFFAIRS LLC | $30,000 |
| ALTRIA CLIENT SERVICES LLC | SUSAN PLATT | $30,000 |
| LOWER COLORADO RIVER AUTHORITY | MABRY PUBLIC AFFAIRS LLC | $20,000 |
| ALLIANCE OF MARINE MAMMAL PARKS AND AQUARIUMS | BLUE SKY CAPITOL CONSULTING, LLC | $20,000 |
| NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | undisclosed |
| NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | NATIONAL COUNCIL OF AGRICULTURAL EMPLOYERS | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Joshua Hawley, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)