Tennessee SB1023 is a bill that aims to update the state's education code by removing an outdated requirement for the Department of Education. Specifically, it eliminates the obligation to submit a report on discipline practices for pre-kindergarten and kindergarten students that was due by May 1, 2018.
Supporters of SB1023 would argue that this bill helps streamline the reporting process by eliminating outdated requirements, allowing the Department of Education to focus on current issues. They may also suggest that removing obsolete provisions can lead to more efficient governance in education.
Critics of SB1023 might contend that removing the report requirement could lead to a lack of oversight and transparency regarding discipline practices in early education. They may argue that understanding these practices is crucial for ensuring fair treatment of young students and preventing exclusionary discipline.
The bill SB1023 aims to amend the Tennessee Code regarding education by removing an obsolete reporting requirement related to exclusionary discipline practices for pre-kindergarten through kindergarten students. The sponsor, Dawn White, has a background as an educator and has served in various educational and community organizations. However, there are no direct financial interests or business operations that would benefit from the specific changes proposed in this bill. While her role as an educator may provide her with insights into educational practices, it does not create a financial conflict regarding the bill's content.
Unlike federal analysis based on campaign donations, state analysis examines legislators' personal financial interests — their jobs, businesses, and investments.
| Type | Description | Industry | Source |
|---|---|---|---|
| Occupation | Educator | — | AI-researched |
| Employer | Former teacher in Rutherford County Schools | — | AI-researched |
| Business Owner | Co-owner of a small business with her husband | — | TN Legislature bio |
| Spouse Employer | Co-owner of a small business | — | TN Legislature bio |
| Business Owner | CASA OF RUTHERFORD COUNTY BOARD MEMBER from Jan 2012 to Dec 2025 | — | TN Ethics Commission |
| Business Owner | DISCOVERY CENTER AT MURFREE SPRING ADVISORY BOARD MEMBER from Jan 2012 to May 2019 | — | TN Ethics Commission |
| Business Owner | LINEBAUGH LIBRARY FOUNDATION BOARD MEMBER from Jan 2012 to Dec 2013 | — | TN Ethics Commission |
| Business Owner | ST. THOMAS RUTHERFORD (MIDDLE TENNESSEE MEDICAL CENTER) AMBASSADORS BOARD MEMBER from Jan 2012 to current | — | TN Ethics Commission |
| Business Owner | MTSU PROJECT HELP (ACE LEARNING CENTER) ADVISORY BOARD MEMBER from Aug 2012 to Mar 2016 | — | TN Ethics Commission |
| Business Owner | TENNESSEE ECONOMIC COUNCIL ON WOMEN COUNCIL MEMBER from Mar 2013 to Jun 2016 | — | TN Ethics Commission |
| Business Owner | READ TO SUCCEED BOARD MEMBER from Jan 2012 to Jan 2013 | — | TN Ethics Commission |
| Business Owner | SAM DAVIS MEMORIAL ASSOCIATION BOARD MEMBER from Jan 2012 to Jan 2013 | — | TN Ethics Commission |
| Business Owner | RUTHERFORD COUNTY FAMILY YMCA BOARD MEMBER from Jan 2014 to Aug 2015 | — | TN Ethics Commission |
| Business Owner | WOMEN'S ECONOMIC COUNCIL FOUNDATION BOARD MEMBER from Apr 2013 to Jun 2016 | — | TN Ethics Commission |
| Business Owner | SMYRNA FRIENDS OF SCOUTING 2017 GOOD SCOUT AWARD BREAKFAST CHAIR from Feb 2017 to May 2017 | — | TN Ethics Commission |
| Business Owner | RMM ENTERPRISES, LLC OWNER, MEMBER, MANAGER, SECRETARY from Jan 2012 to Dec 2017 | — | TN Ethics Commission |
| Business Owner | TENNESSEE STATE MUSEUM FOUNDATION BOARD MEMBER from Feb 2019 to current | — | TN Ethics Commission |
| Asset | BROOKDALE SENIOR LIVING INC. (BKD) - HELD IN UBS, CHARLES SCHWAB & JANNEY ACCOUNTS | Securities & Investment | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP BROOKDALE SENIOR LIVING 401(K) ACCOUNT (SEE HOLDINGS BELOW) | — | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): TRANSAMERICA MID CAP VALUE OPPORTUNITIES R6 FUND (MVTRX) | — | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): VANGUARD INSTITUTIONAL INDEX ISTITUTIONAL FUND (VINIX) | Securities & Investment | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): VANGUARD MID CAP INDEX ADMIRAL FUND (VIMAX) | Securities & Investment | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): VANGUARD SMALL CAP INDEX INSTITUTIONAL FUND (VSCIX) | Securities & Investment | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): VANGUARD FTSE ALL-WORLD EX-US INDEX ADMIRAL FUND (VFWAX) | Securities & Investment | TN Ethics Commission |
| Asset | SCHWAB INTERNATIONAL EQUITY ETF (SCHF) | — | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): VANGUARD TOTAL BOND MARKET INDEX ADMIRAL FUND (VBTLX) | Securities & Investment | TN Ethics Commission |
| Asset | SCHWAB US SMALL-CAP ETF (SCHA) | — | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): FIDELITY ADVISOR EQUITY GROWTH Z FUND (FZAFX) | Securities & Investment | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): PIMCO TOTAL RETURN INSTL FUND (PTTRX) | — | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): FLEXPATH STRATEGIES LARGE CAP VALUE R1 FUND | — | TN Ethics Commission |
| Asset | PRINCIPAL FINANCIAL GROUP 401(K): CAPITAL GROUP EUPAC E SEPARATE ACCOUNT-E1 | — | TN Ethics Commission |
| Asset | JANNEY: BLACKROCK GLOBAL EQUITY MARKET NEUTRAL INSTL CL (BDMIX) | Securities & Investment | TN Ethics Commission |
| Asset | JANNEY: BLACKSTONE ALT MULTI STRATEGY CL I (BXMIX) | — | TN Ethics Commission |
| Asset | JANNEY: CATALYST MILLBURN HEDGE STRATEGY CL I (MBXIX) | — | TN Ethics Commission |
| Asset | JANNEY: ISHARES CORE S&P 500 ETF (IVV) | — | TN Ethics Commission |
| Asset | JANNEY: FIRST TRUST LOW DURATION OPPORTUNITIES ETF (LMBS) | — | TN Ethics Commission |
| Asset | JANNEY: GLOBAL X MLP & ENERGY INFRASTRUCTURE ETF (MLPX) | — | TN Ethics Commission |
| Asset | JANNEY: VANGUARD EXTENDED MARKET ETF (VXF) | Securities & Investment | TN Ethics Commission |
| Asset | JANNEY: FEDERATED HERMES TOTAL RETURN BOND INSTL CL (FTRBX) | — | TN Ethics Commission |
| Asset | JANNEY: GQG PARTNERS EMERGING MARKETS EQUITY INSTL CL (GQGIX) | — | TN Ethics Commission |
| Asset | JANNEY: GOLDMAN SACHS GQG PARTNERS INTL OPPTYS INSTL CL (GSIMX) | Securities & Investment | TN Ethics Commission |
| Asset | JANNEY: BLACKROCK TOTAL RETURN INSTL CL (MAHQX) | Securities & Investment | TN Ethics Commission |
| Asset | JANNEY: ISHARES US TREASURY BOND ETF (GOVT) | — | TN Ethics Commission |
| Asset | JANNEY: ISHARES CORE MSCI TOTAL INTL STOCK ETF (IXUS) | — | TN Ethics Commission |
| Asset | JANNEY: ISHARES INVESTMENT GRADE SYSTEMATIC BOND ETF (IGEB) | — | TN Ethics Commission |
| Asset | JANNEY: ISHARES MBS ETF (MBB) | — | TN Ethics Commission |
| Occupation | Law, BUSINESS LAW, HEALTH CARE, REAL ESTATE, M&A, SECURITIES, SENIOR LIVING, ASSISTED LIVING | Real Estate | TN Ethics Commission |
| Asset | Leadership PAC: DAWNPAC | — | TN Ethics Commission |
Items marked "AI-researched" are generated from public sources but have not been independently verified. Verified data is sourced from official legislature websites and disclosure filings.
About This Analysis
This summary was generated using AI from the bill's official text and metadata. Data sourced from LegiScan and the Tennessee General Assembly. Conflict analysis examines the sponsor's personal financial interests for potential overlaps with the bill's subject matter.
TN SB1023