AI summary is being generated. Check back soon for a plain-language breakdown of this bill.
Positive media analysis is being generated.
Critical media analysis is being generated.
The bill SJR0029 proposes a recess in the proceedings of the One Hundred Fourteenth General Assembly, which does not directly impact any specific industry or financial interest that the sponsor, Jack Johnson, is involved with. His primary occupation as Vice President of Client Relations at CIGNA Healthcare and ownership of a small business consulting firm do not have any direct correlation with the legislative recess. Additionally, his various investments in funds and companies, including COPART, INC. and others, do not present a conflict with the bill's subject matter, which is purely procedural and does not affect financial markets or specific industries.
Unlike federal analysis based on campaign donations, state analysis examines legislators' personal financial interests — their jobs, businesses, and investments.
| Type | Description | Industry | Source |
|---|---|---|---|
| Occupation | Vice President of Client Relations at a healthcare company | — | AI-researched |
| Employer | CIGNA Healthcare | Health Services/HMOs | TN Legislature bio |
| Business Owner | Owner of a small business consulting firm | — | AI-researched |
| Spouse Employer | Owner of Johnson & Associates, a real estate company | Real Estate | AI-researched |
| Employer | LFGS, LLC | — | TN Ethics Commission |
| Employer | COPART, INC. | — | TN Ethics Commission |
| Employer | BROWNING OIL COMPANY, INC. | — | TN Ethics Commission |
| Business Owner | BRIGHTSTONE BOARD MEMBER from Sep 2020 to current | — | TN Ethics Commission |
| Asset | FIDELITY PURITAN FUND | Securities & Investment | TN Ethics Commission |
| Asset | FIDELITY CONTRA FUND | Securities & Investment | TN Ethics Commission |
| Asset | FIDELITY OTC FUND | Securities & Investment | TN Ethics Commission |
| Asset | VIRTUS NFS LARGE CAP FUND | — | TN Ethics Commission |
| Asset | COLUMBIA SELECT MID CAP FUND | — | TN Ethics Commission |
| Asset | JANUS ENTERPRISE FUND | — | TN Ethics Commission |
| Asset | FRANKLIN SMALL CAP FUND | — | TN Ethics Commission |
| Asset | DFA INTERNATIONAL VALUE FUND | — | TN Ethics Commission |
| Asset | BROWN CAPITAL SMALL COMPANY FUND | — | TN Ethics Commission |
| Asset | VANGUARD TOTAL BOND MARKET FUND | Securities & Investment | TN Ethics Commission |
| Asset | VANGUARD INSTITUTIONAL INDEX FUND | Securities & Investment | TN Ethics Commission |
| Asset | FIDELITY INTERNATIONAL DISCOVERY FUND | Securities & Investment | TN Ethics Commission |
| Asset | COPART, INC | — | TN Ethics Commission |
| Asset | DODGE AND COX INCOME FUND | — | TN Ethics Commission |
| Occupation | Law, JUDGE | — | TN Ethics Commission |
| Asset | Leadership PAC: JACK PAC | — | TN Ethics Commission |
Items marked "AI-researched" are generated from public sources but have not been independently verified. Verified data is sourced from official legislature websites and disclosure filings.
About This Analysis
This summary was generated using AI from the bill's official text and metadata. Data sourced from LegiScan and the Tennessee General Assembly. Conflict analysis examines the sponsor's personal financial interests for potential overlaps with the bill's subject matter.
TN SJR0029