Summary coming soon. We're still gathering details on this bill.
Media coverage summary coming soon.
Media coverage summary coming soon.
The bill H.Res. 1205, sponsored by Mike Collins, encourages military discounts in honor of the 250th anniversary of the United States. An analysis of the sponsor's top donor industries shows no direct overlap with the subject matter of the bill. The top donor industries for Mike Collins are Health Professionals, Retired, Securities & Investment, and Government. None of these industries have a direct stake in military discounts. Additionally, the lobbying activity in the bill's policy area does not indicate any potential conflicts of interest. The disclosed lobbying amounts are from INTERDIGITAL, INC., NATIONAL BEER WHOLESALERS ASSOCIATION, DONA ANA COUNTY, and SOUTHERN VIRGINIA UNIVERSITY. None of these entities seem to have a vested interest in the bill's subject matter. Therefore, based on the available data, the risk of conflict of interest appears to be low.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| INTERDIGITAL, INC. | INTERDIGITAL, INC. | $551,628 |
| NATIONAL BEER WHOLESALERS ASSOCIATION | EB CONSULTING | $32,000 |
| DONA ANA COUNTY | CAPGOV, LLC | $24,000 |
| SOUTHERN VIRGINIA UNIVERSITY | CAPGOV, LLC | $20,000 |
| UTAH LAKE AUTHORITY | CAPGOV, LLC | $20,000 |
| LINCOLN COUNTY, NEW MEXICO | CAPGOV, LLC | $20,000 |
| ELINOR COATINGS LLC | CAPGOV, LLC | $20,000 |
| ALTO LAKES WATER & SANITATION DISTRICT | CAPGOV, LLC | $15,000 |
| THE FERGUSON GROUP, LLC ON BEHALF OF WARD & SMITH, PA (FOR TISPC, NC) | STEPHANIE MISSERT | undisclosed |
| THE FERGUSON GROUP, LLC ON BEHALF OF WARD & SMITH, PA (FOR BALD HEAD ISLAND, NC) | STEPHANIE MISSERT | undisclosed |
| THE FERGUSON GROUP, LLC ON BEHALF OF WARD & SMITH, PA (FOR HOLDEN BEACH, NC) | STEPHANIE MISSERT | undisclosed |
| NETWORK | NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE | undisclosed |
| NETWORK | NETWORK LOBBY FOR CATHOLIC SOCIAL JUSTICE | undisclosed |
| NEW MEXICO HIGHLANDS UNIVERSITY | CAPGOV, LLC | undisclosed |
| ENCHANTED FOREST MUTUAL DOMESTIC WATER ASSOCIATION | CAPGOV, LLC | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Mike Collins, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)