H.Res. 1236 is a resolution that expresses support for designating May 2026 as 'Motorcycle Safety Awareness Month'. The goal is to raise awareness about motorcycle safety and promote safe riding practices among motorcyclists and the general public.
Media outlets have positively highlighted the resolution as a proactive step towards improving road safety and reducing motorcycle accidents. Supporters emphasize the importance of raising awareness and educating both riders and drivers about motorcycle safety.
Some critics argue that designating a month for motorcycle safety may not lead to significant changes in behavior or accident rates. They suggest that more comprehensive legislation or enforcement measures are needed to effectively address motorcycle safety issues.
Based on the available data, there appears to be no direct conflict of interest between the sponsor's donors and the subject matter of the bill. The bill, H.Res. 1236, is focused on the designation of May 2026 as 'Motorcycle Safety Awareness Month', and the sponsor, Tim Walberg, does not have any top donors from industries directly related to this subject matter. Furthermore, the lobbying activity in this bill's policy area does not indicate any significant financial influence from industries related to the bill's subject matter. The highest lobbying amount recorded is $350,000 from Hogan Lovells, LLP on behalf of Zhongji Innolight Co., Ltd., but this does not appear to be related to the bill's focus on motorcycle safety.
Organizations that lobbied on issues related to this bill's policy area.
| Client | Lobbying Firm | Amount |
|---|---|---|
| HOGAN LOVELLS, LLP OBO ZHONGJI INNOLIGHT CO., LTD. | MO STRATEGIES, INC. | $350,000 |
| RADIANCE TECHNOLOGIES, INC. | VENN STRATEGIES | $60,000 |
| BLOCKCHAIN ASSOCIATION | ZERO ONE STRATEGIES | $50,000 |
| MOLNLYCKE HEALTH CARE US, LLC | MOLNLYCKE HEALTH CARE US, LLC | $30,000 |
| CLARK STREET ASSOCIATES ON BEHALF OF MARVELL TECHNOLOGY, INC. | HOLLAND & KNIGHT LLP | $30,000 |
| IMPERIAL HEALTH | MCWILLIAMS GOVERNMENTAL AFFAIRS CONSULTANTS | $20,000 |
| WILLIAMS & LAKE, LLC | MCWILLIAMS GOVERNMENTAL AFFAIRS CONSULTANTS | $20,000 |
| KICKAPOO TRADITIONAL TRIBE OF TEXAS | MCWILLIAMS GOVERNMENTAL AFFAIRS CONSULTANTS | $20,000 |
| CITY OF KOTZEBUE, ALASKA | HOLLAND & HART LLP | $10,000 |
| SPACE GOVERNANCE INSTITUTE, INC. | SPACE GOVERNANCE INSTITUTE, INC. | undisclosed |
| MCKEES ROCKS COMMUNITY DEVELOPMENT CORPORATION | CRANMER CONSULTANTS | undisclosed |
| LYTEN, INC. | JHS CONSULTING, INC | undisclosed |
| SOCIETY OF INTERVENTIONAL RADIOLOGY | SOCIETY OF INTERVENTIONAL RADIOLOGY | undisclosed |
| PRESERVATION ACTION | PRESERVATION ACTION | undisclosed |
| GOLD PR LTD. (ON BEHALF OF OJSC "BAKAI BANK") | THROUGHLINE GLOBAL ADVISORS | undisclosed |
Source: Senate Lobbying Disclosure Act (LDA) filings, 2026
Top industries funding Tim Walberg, ranked by total contributions.
Source: OpenSecrets.org (Center for Responsive Politics)